Welcome! To Diving's Largest Web site.

Check Back Often

Home I About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Diving Ideas

Coaches
Data Base

Divers
Data Base

Diving Meets

DD Table

High School
Diving

College Diving

Jr. Diving

Sponsors

Links

Old News

 


Join our
Mailing List

How to Advertise

Submit a Link

Terms of Use. Disclaimer & Copyrights


© 2000 -2002 USAdiver.com All Rights Reserved.
 
World Cup Men's 3m Simi-Finals
MEN 3m Springboard                                Semi-Final Results
DIVE D.D J1 J2 J3 J4 J5 J6 J7 J8 J9 P. Dive Total
1. SAUTIN Dimitriy           RUS 74 103B       1.6 8.0 7.0 7.5 7.0 8.0 7.0 7.5 35.52 681.48
201B       1.8 9.5 8.5 8.5 8.0 9.0 9.0 9.5 48.06
301B       1.9 8.0 8.0 8.0 8.0 8.0 8.0 8.5 45.60
403B       2.1 8.5 8.5 8.5 8.5 9.0 8.5 8.0 53.55
5331D      2.1 9.5 8.5 8.0 8.5 9.0 9.0 8.5 54.81
2. XIAO Hailiang             CHN 77 103B       1.6 7.5 8.0 8.5 8.0 8.0 7.5 8.0 37.92 669.60
403B       2.1 9.0 8.5 8.5 9.0 8.5 9.0 9.0 55.44
201B       1.8 7.5 7.5 7.5 7.0 7.5 8.0 7.0 39.96
301B       1.9 8.5 8.5 8.0 8.5 8.0 8.5 8.0 47.31
5132D      2.1 8.0 9.0 8.5 8.0 8.0 8.0 8.5 51.66
3. XIONG Ni                  CHN 74 103B       1.6 7.0 7.5 8.0 7.0 7.5 7.5 8.5 36.00 656.40
5132D      2.1 6.0 7.0 7.0 7.5 7.0 7.0 6.5 43.47
201B       1.8 7.0 7.5 7.5 7.5 7.5 8.0 8.0 41.04
301B       1.9 8.0 8.5 8.0 7.5 7.0 7.0 7.0 42.75
403B       2.1 7.5 8.5 7.0 7.0 8.0 7.0 7.0 45.99
4. PICHLER David             USA 68 103B       1.6 7.5 7.5 7.5 7.5 8.0 8.0 8.0 36.96 640.08
403C       1.9 7.5 8.0 8.5 7.5 8.0 7.5 8.0 44.46
5132D      2.1 7.5 7.5 7.5 8.0 7.0 8.0 8.0 48.51
201A       1.9 6.5 7.0 7.0 7.0 7.5 7.5 7.0 40.47
301A       2.0 7.5 7.0 7.5 8.0 7.5 8.0 7.5 45.60
5. RUIZ Mark                 USA 79 103B       1.6 8.0 7.5 7.5 7.5 8.0 8.0 7.5 36.96 638.97
201B       1.8 6.5 6.5 7.0 7.0 6.0 7.0 7.0 36.72
301B       1.9 6.0 7.0 6.0 6.5 7.0 7.5 7.5 38.76
403B       2.1 7.5 7.5 7.0 8.0 7.5 8.0 7.5 47.88
5331D      2.1 7.5 7.5 7.5 7.5 7.5 8.0 8.0 47.88
6. PULLAR Dean               AUS 73 103B       1.6 7.5 7.5 7.5 8.0 8.0 7.5 8.0 36.96 621.06
201B       1.8 8.5 8.0 8.0 8.5 8.0 8.0 7.5 43.74
301B       1.9 7.0 7.0 7.0 7.5 7.0 7.5 7.5 41.04
403B       2.1 7.5 7.5 7.0 7.5 7.5 7.0 6.5 45.99
5132D      2.1 6.5 6.5 6.0 6.5 7.0 7.0 6.0 40.95
7. PLATAS Fernando           MEX 73 103B       1.6 8.0 7.0 7.5 8.0 7.0 7.5 7.5 36.00 616.89
301B       1.9 7.0 7.0 7.5 7.5 7.0 7.5 7.0 41.04
201B       1.8 7.0 6.0 6.5 6.5 7.0 6.5 7.0 36.18
403B       2.1 7.5 7.5 7.5 8.5 8.0 7.5 7.5 47.88
5132D      2.1 8.0 7.5 7.5 7.0 8.0 8.5 7.5 48.51
8. WELS Andreas              GER 75 103B       1.6 8.0 8.5 8.0 8.0 8.0 7.5 8.0 38.40 615.27
5331D      2.1 9.0 8.0 8.5 8.0 8.0 8.0 8.5 51.66
201B       1.8 8.5 8.0 8.0 8.5 7.5 8.0 9.0 44.28
301B       1.9 6.0 7.5 8.0 6.0 7.0 7.0 7.0 39.33
403B       2.1 8.0 8.0 8.0 8.0 8.0 8.0 8.0 50.40
9. TERAUCHI Ken              JPN 80 103B       1.6 8.0 8.0 9.0 8.5 8.0 8.0 8.0 38.88 614.91
403B       2.1 7.0 8.0 7.0 7.5 7.5 7.5 7.0 45.99
201B       1.8 7.0 8.0 7.5 8.0 7.5 7.5 7.5 41.04
301B       1.9 8.5 8.0 7.5 7.5 7.5 8.0 8.0 44.46
5331D      2.1 5.0 5.0 4.5 5.5 5.0 5.0 6.0 32.13
10. LENGYEL Imre              HUN 77 103B       1.6 7.0 7.0 7.0 7.5 7.5 7.0 7.0 34.08 605.40
201B       1.8 7.0 7.5 7.5 7.5 7.0 7.0 7.5 39.42
301B       1.9 7.5 7.0 6.5 7.5 7.5 8.0 8.0 42.75
5331D      2.1 7.0 7.5 7.0 7.0 7.5 7.5 7.0 45.36
403B       2.1 6.5 6.5 6.5 6.5 6.0 6.0 6.5 40.32
11. AHRENS Stefan             GER 76 103B       1.6 8.0 7.5 7.5 7.5 7.5 7.5 8.5 36.48 597.30
201B       1.8 7.5 7.0 7.5 7.0 6.5 7.5 7.0 38.88
301B       1.9 8.0 8.5 8.5 8.0 8.0 8.0 8.5 46.74
403B       2.1 8.0 7.5 7.5 7.5 7.5 8.0 7.5 47.88
5331D      2.1 7.5 7.5 7.5 7.0 7.0 7.5 8.0 46.62
12. ALI Antonio               GBR 73 201B       1.8 7.5 7.0 7.5 7.0 7.0 7.0 7.0 38.34 584.73
301B       1.9 8.5 8.0 8.0 7.5 7.5 8.0 8.0 45.03
403B       2.1 7.5 7.5 7.5 7.5 7.5 8.5 8.0 47.88
103B       1.6 6.0 7.0 7.0 7.0 7.0 6.5 6.5 32.64
5331D      2.1 6.5 6.5 7.5 7.5 7.0 7.0 7.5 44.73
13. LISSOVSKY Vassily         RUS 77 103B       1.6 7.5 8.0 8.0 7.0 8.0 7.5 7.5 36.96 575.22
403B       2.1 8.0 7.5 8.0 7.0 8.0 8.0 7.5 49.14
201B       1.8 6.5 6.5 7.0 7.0 7.0 7.0 7.0 37.26
301B       1.9 8.0 7.0 7.0 6.0 6.5 7.0 6.5 38.76
5331D      2.1 7.0 7.0 7.0 8.0 7.0 7.5 7.0 44.73
14. LYSENKO Dmytro            UKR 81 403B       2.1 7.5 7.5 7.0 7.0 7.5 7.5 7.5 46.62 574.08
103B       1.6 7.0 7.0 6.5 7.0 7.0 6.5 6.0 32.64
201B       1.8 7.0 6.5 6.5 7.5 7.0 7.0 6.0 36.72
301B       1.9 7.0 7.5 7.5 7.5 7.5 7.5 7.0 42.18
5331D      2.1 7.0 7.0 7.0 7.0 6.5 7.0 6.0 43.47
15. COMTOIS Philippe          CAN 76 103B       1.6 8.0 7.5 7.5 7.5 7.0 7.5 7.0 35.52 563.07
201B       1.8 5.5 6.5 5.5 6.0 6.0 6.5 6.5 32.94
301B       1.9 4.0 5.0 4.5 5.5 4.5 5.5 5.0 27.93
403B       2.1 7.0 7.0 6.5 7.0 6.5 6.5 7.0 42.84
5132D      2.1 7.0 7.5 7.0 7.0 7.5 7.0 7.0 44.73
16. SEMASHKO Igor             BLR 76 103B       1.6 6.5 6.5 7.0 7.5 7.0 7.0 7.0 33.12 548.34
201B       1.8 6.0 6.5 6.0 7.0 6.5 6.5 6.0 34.02
301B       1.9 6.5 6.5 7.0 7.5 7.0 7.0 8.0 39.90
403B       2.1 6.5 6.5 6.5 6.5 7.0 6.5 7.0 41.58
5132D      2.1 7.0 7.5 7.0 7.5 7.0 7.5 6.0 45.36
17. BIMIS Thomas              GRE 75 403B       2.1 7.5 8.0 8.0 8.0 7.5 8.0 8.0 49.77 547.11
103B       1.6 8.0 7.5 7.5 7.5 7.5 7.5 8.0 36.48
201B       1.8 5.5 6.0 6.0 7.5 6.0 7.0 6.5 34.02
301B       1.9 6.5 7.5 6.5 6.0 6.5 7.0 7.0 38.19
5331D      2.1 7.0 7.5 7.0 7.0 7.0 6.5 6.5 43.47
18. BARNETT Steven            AUS 79 103B       1.6 8.5 8.0 8.0 8.0 8.0 8.0 8.5 38.88 538.62
201B       1.8 8.0 7.0 7.5 7.5 7.5 8.0 7.5 41.04
403B       2.1 7.5 7.0 7.0 7.0 7.0 7.0 7.5 44.73
301B       1.9 2.5 4.5 3.0 3.5 4.0 3.5 4.0 20.52
5132D      2.1 7.0 7.5 7.5 7.5 7.5 7.5 7.0 46.62
Need A Sammy?

Pick A Color

 

 

 

 

 

   
Back