We have the more diving results than anywhere.
If you want your meet result posted, send them in.

About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Send your Results to USAdiver.com
The Pennsylvania States Boys and Girls A, AA, AAA
University Park, PA
3/8/2001

PIAA DIVING CHAMPIONSHIPS

CLASS AAA -- MARCH 8 - 10, 2001

Boys 1 mtr Diving

PIAA Record: 541.60 S 3/1998 Steve Bohner - North Penn

Name Yr School Prelim Score Semis Score

Finals

1 Venuto, Chuck 12 COUNCIL ROCK 323.50 457.10 16

2 Slobounov, Tony 11 STATE COLLEGE 333.55 447.70 13

3 Hussein, Amr 12 BENSALEM 294.35 414.10 12

4 Kaczorowski, Troy 11 BETHEL PARK 293.00 412.65 11

5 Beinlich, Jason 11 RIDLEY 289.20 407.20 10

6 Sies, Greg 12 BETHEL PARK 279.70 402.40 9

7 Detwiler, Greg 12 NORTH PENN 291.65 398.55 7

8 Costello, Kyle 11 PENNSBURY 273.50 384.40 5

9 Reustle, Steve 12 COUNCIL ROCK 277.10 383.55 4

10 Thompson, Andrew 11 WILSON 286.15 380.40 3

11 Beley, Adam 12 NORTH HILLS 275.70 379.40 2

12 Ryan, Dillon 11 PENNSBURY 276.90 379.20 1

Semi-Finals

13 Carlough, Hall 12 MT. LEBANON 161.20 265.50

14 Ladefian, Mike 12 FRANKLIN REGIONAL 163.55 256.70

15 Deleo, Corey 12 TUNKHANNOCK 165.25 254.15

16 Buckingham, Edward 10 WILLIAM PENN 165.65 230.85

Preliminaries

17 Novak, Tom 11 LIBERTY 158.90

18 Landis, Jason 11 HEMPFIELD 154.65

19 Bohonyi, Will 9 CUMBERLAND VALLEY 154.40

20 Faught, Ryan 12 PARKLAND 152.25

21 Conquer, Mitch 10 WARREN 152.00

22 Musher, Chris 12 NORTH HILLS 149.20

23 Fowler, Mike 12 DELAWARE VALLEY 123.50

24 Paulin, Matt 12 SOUTH WESTERN 119.85



PIAA SWIMMING AND DIVING CHAMPIONSHIPS

CLASS AA -- MARCH 8 - 10, 2001

Boys 1 mtr Diving

PIAA: 466.35 S 3/1999 John Hreha - Chartiers Valley

Name Yr School Prelim Score Semis Score

Finals

1 Hood, Sam 12 PERKIOMEN VALLEY 327.75 455.90 16

2 Fagan, Ryan 12 THOMAS JEFFERSON 312.15 446.15 13

3 Dela Rosa, Stuart 11 SPRINGFIELD (MONTCO) 316.90 430.65 12

4 Derr, Rob 12 BLOOMSBURG 287.20 406.25 11

5 Schiller, Derek 10 GARNET VALLEY 273.60 379.25 10

6 Travelpiece, Adam 11 BERWICK 269.70 372.70 9

7 Bergen, Mike 12 CENTRAL COLUMBIA 266.05 364.10 7

8 McCullough, Kent 11 MOON AREA 239.30 315.15 5

9 Guelich, Calvin 11 CLEARFIELD 241.00 309.00 4

10 Chase, Jon 11 SALISBURY 233.60 307.30 3

11 Ferraro, Jeff 12 WYOMING SEMINARY 225.75 299.45 2

12 MacDonald, Dan 12 TAMAQUA AREA 221.75 284.70 1

Semi-Finals

13 Guzowski, Eric 11 HARBOR CREEK 138.55 214.00

14 Morrone, Tony 11 KEYSTONE OAKS 127.50 195.80

15 Lapinski, Chris 9 SOUTH PARK 127.20 188.20

16 Zellefrow, Matt 11 IROQUOIS 133.95 187.65

Preliminaries

17 Nelson, Russ 12 RIVERSIDE 124.40

18 Graver, James 11 BIG SPRING 123.30

19 Sones, Shane 10 CLEARFIELD 120.10

20 Nescio, Nick 11 BOILING SPRINGS 118.10

21 Bukowski, Pat 9 NORTH EAST 116.90

22 Nescio, Eric 10 BOILING SPRINGS 106.90

23 Owens, Derek 12 DERRY AREA 99.05


PIAA SWIMMING AND DIVING CHAMPIONSHIPS

CLASS AAA
-- MARCH 8 - 10, 2001

Girls 1 mtr Diving

PIAA Record: 517.20 S 3/1999 Jennifer O'Brien - Penn Hills

Name Yr School Prelim Score Semis Score

Finals

1 Krug, Cassidy 10 MONTOUR 330.35 454.90 16

2 Lewis, Katie 11 CENTRAL BUCKS EAST 314.95 443.20 13

3 Coyle, Grace 12 POCONO MOUNTAIN 318.15 443.00 12

4 Baron, Julia 11 UPPER DUBLIN 326.50 437.50 11

5 Dierks, Karen 10 PENNSBURY 314.85 435.45 10

6 Sopko, Summer 12 PENN-TRAFFORD 316.35 432.20 9

7 Boate', Kara 11 WEST CHESTER HENDERSON 310.15 426.15 7

8 Gifford, Katie 9 SOUDERTON AREA 293.70 417.15 5

9 Peifer, Kimberlee 10 CEDAR CLIFF 298.30 415.00 4

10 Leslie, Abby 12 KISKI AREA 295.85 407.45 3

11 Gray, Laura 11 ALLEN 298.95 394.65 2

12 Leisey, Erin 11 READING 299.35 358.15 1

Semi-Finals


13 Wummer, Maisie 12 READING 181.35 292.85

14 Sinapi, Liz 12 COATESVILLE AREA 182.50 291.50

15 Tedder, Anna 11 HEMPFIELD 182.85 287.00

16 Lentz, Laisha 10 CHAMBERSBURG 178.60 260.20

Preliminaries

17 Maloney, Ainsley 11 WYOMING VALLEY WEST 178.55

18 DeBone, Amy 11 HEMPFIELD AREA 176.80

19 Helduser, Tracey 12 MARPLE/NEWTOWN 173.55

20 Riggs, Teagan 10 MEADVILLE 169.95

21 Strouse, Samantha 10 DUBOIS 168.75

22 Lucas, Lisa 12 INDIANA 168.55

23 Kristobak, Colleen 11 BETHEL PARK 166.60

24 Messherschmidt, Angela 12 BERWICK 165.00



PIAA SWIMMING AND DIVING CHAMPIONSHIPS

Girls 1 mtr Diving CLASS AA -- MARCH 8 - 10, 2001

PIAA: 479.35 S 3/1999 Brittany Garza - Shady Side Ac

Name Yr School Prelim Score Semis Score

Finals

1 Silvestri, Lisa 11 LOWER MORELAND 343.15 480.65 S 16

2 Ranieri, Jessica 10 LOWER MORELAND 312.45 438.25 13

3 Erwin, Nicole 12 BLACKHAWK 292.50 426.60 12

4 Wolf, Jamie 10 SOUTH PARK 297.75 407.90 11

5 Urbach, Jen 11 HARRITON 291.45 403.90 10

6 Moffatt, Kristen 12 FREEDOM 283.55 403.70 9

7 Creighton, Natalie 11 SOUTH FAYETTE 292.80 394.90 7

8 Lehatto, Erin 12 TAMAQUA AREA 289.85 389.90 5

9 Stoltz, Lindsey 12 TITUSVILLE 265.20 379.30 4

10 DeCindio, Arlene 12 TAMAQUA AREA 270.90 370.85 3

11 Gilliland, Amy 11 TYRONE 264.85 370.70 2

12 Ide, Jen 11 DOVER 276.35 364.60 1

Semi-Finals


13 Clark, Rebecca 11 TITUSVILLE 158.45 259.50

14 Ide, Heather 9 DOVER 159.80 258.75

15 Neiderhiser, Caitlin 9 BISHOP HOBAN 158.85 256.70

16 Cooper, Erin 12 DALLAS 161.10 255.40

Preliminaries

17 Entler, Cori 9 MUHLENBERG 157.45

18 Lengle, Autumn 12 PINE RICHLAND 156.35

19 Sinclair, Renee 10 OIL CITY 151.65

20 Dyer, Marie 12 PINE RICHLAND 150.40

21 Moyer, Sarah Jo 11 CENTRAL COLUMBIA 146.25

22 Neidigh, Jami 12 BOILING SPRINGS 145.10

23 Korzun, Ashley 11 BOILING SPRINGS 143.05

24 Comilla, Angie 11 BRADFORD 134.90

25 Rohrbach, Saura 9 COLUMBIA COUNTY CHRISTIAN 130.60