We have the more diving results than anywhere.
If you want your meet result posted, send them in.

About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Send your Results to USAdiver.com
2000 Mission Viejo Southern California Diving Invit.
May 27-29, 2000 Mission Viejo, CA

FINAL RESULTS FOR DAY 1 & 2,
May 27-29, 2000


2000 Southern California Diving Invitational  
Events listed below by:
1 Meter
3 Meter
Platform 

Girls 12 & 13 1 Meter
Place	Name			Affiliation				Score
1.	Alli Leahy		Clavadistas Del Sol, Arizona (CDS)	274.65
2.	Tess Schofield		Mission Viejo Nadadores, Calif. (MVN)	268.10
3.	Baylee Anderson		Pacific Dive Club, California (PDC)	259.10
4.	Elyse Penner		Taylor Made Diving, California (TMD)	254.80
5.	Amy Freeberg		Rose Bowl Aquatics, California (RBA)	247.50
6.	Marisa Samaniego	Rose Bowl Aquatics, California (RBA)	244.10
7.	Alyssa Christofferson	Pacific Dive Club, California (PDC)	234.45
8.	Ryanne Snyder		Pacific Dive Club, California (PDC)	227.95
9.	Michelle Sharp		Rose Bowl Aquatics, California (RBA)	215.65
10.	Erin Lindsay		Pan Am Diving Club, Canada (PAN)	214.75
11.	Lauren Bullard		Montgomery Diving Club, Maryland (MDC)	213.30
12.	Chelsea Ale		Mission Viejo Nadadores, Calif. (MVN)	212.25
13.	Karissa Campbell	Mission Viejo Nadadores, Calif. (MVN)	211.65
14.	Alexis Mintz		Trojan Dive Club, California (TRO)	208.85
15.	Peggy Kearns		Royal Aquatics Diving (RAD)		203.85
16.	Lauren Mintz		Trojan Dive Club, California (TRO)	202.15
17.	Alex Lombardi		Mission Viejo Nadadores, Calif. (MVN)	199.00
18.	Lisa Carbone		Taylor Made Diving, California (TMD)	195.35
19.	Anet Babayan		Rose Bowl Aquatics, California (RBA)	190.50
20.	Shelby Allen		Trojan Dive Club, California (TRO)	190.10
21.	Nathalie Carrier	Dive San Diego, California (DSD)	185.20
22.	Jessica Hudnall		Crown Valley Divers, California (CVD)	184.80
23.	Celina Carter		Crown Valley Divers, California (CVD)	173.95
24.	Margaret Stringer	Taylor Made Diving, California (TMD)	172.10
25.	Lindsay Gertsman	Mission Viejo Nadadores, Calif. (MVN)	170.90
26.	Rachel Pearson		Royal Aquatics Diving (RAD)		170.10
27.	Michelle McNamee	Taylor Made Diving, California (TMD)	169.45
28.	Kate O'Brien		Mission Viejo Nadadores, Calif. (MVN)	166.65
29.	Amanda Varela		McCormick Divers, California (MCD)	165.85
30.	Heather Ramirez		Mission Viejo Nadadores, Calif. (MVN)	159.10
31.	Molly Cattolica		Mission Viejo Nadadores, Calif. (MVN)	158.20
32.	Brianna Smet		San Luis Obispo Diving (SLO)		158.00
33.	Summer Kelly		Taylor Made Diving, California (TMD)	153.75

Girls 14 & 15 1 Meter
Place	Name			Affiliation				Score
1.	Jennifer Miller		Unattached (UNA)			348.65
2.	Joey Brown		Crown Valley Divers, California (CVD)	339.50
3.	Alyson Giometti		Crown Valley Divers, California (CVD)	329.45
4.	Kimberly Driscoll	Mission Viejo Nadadores, Calif. (MVN)	327.80
5.	Ellen Van Cleve		Great Lakes Eagles, Michigan (GLE)	317.15
6.	Mary Yarrison		Montgomery Diving Club, Maryland (MDC)	316.20
7.	Alyssa Gibson		Mission Viejo Nadadores, Calif. (MVN)	310.35
8.	Sevan Letourneau Shesaf	Pan Am Diving Club, Canada (PAN)	290.20
9.	Carrie Quinn		Mission Viejo Nadadores, Calif. (MVN)	285.10
10.	Erin Robinson		Trojan Dive Club, California (TRO)	275.55
11.	Katy Banks		Mission Viejo Nadadores, Calif. (MVN)	267.90
12.	Ashley Martin		Pan Am Diving Club, Canada (PAN)	267.45
13.	Devyne Schumacher	Crown Valley Divers, California (CVD)	266.50
14.	Jennifer Fayollat	Trojan Dive Club, California (TRO)	251.90
15.	Katja Smutny		Pan Am Diving Club, Canada (PAN)	232.55
16.	Joelle Felton		Crown Valley Divers, California (CVD)	227.15
17.	Jacqui Davison		Taylor Made Diving, California (TMD)	154.70
18.	Sarah Gley		Mission Viejo Nadadores, Calif. (MVN)	149.25
19.	Jene Dietz		Mission Viejo Nadadores, Calif. (MVN)	144.70
20.	Shannon Colvin		San Luis Obispo Diving (SLO)		132.35
21.	Amy Chaudoin		Clavadistas Del Sol, Arizona (CDS)	125.95
22.	Abby Perryman		Mission Viejo Nadadores, Calif. (MVN)	110.25

Girls 16 - 18 1 Meter
Place	Name			Affiliation				Score
1.	Alison Riccobono	Great Lakes Eagles, Michigan (GLE)	368.30
2.	Leanne Dumais		Trojan Dive Club, California (TRO)	359.10
3.	Michelle Brown		Crown Valley Divers, California (CVD)	355.85
4.	Carly Banks		Mission Viejo Nadadores, Calif. (MVN)	353.05
5.	Allison Brennan		Crown Valley Divers, California (CVD)	343.35
6.	Erica Healey		Crown Valley Divers, California (CVD)	340.70
7.	Melanie Loftus		Montgomery Diving Club, Maryland (MDC)	327.90
8.	Ellen Van Cleve		Great Lakes Eagles, Michigan (GLE)	317.70
9.	Juliana Bonilla		Rose Bowl Aquatics, California (RBA)	314.80
10.	Franny Brittle		Crown Valley Divers, California (CVD)	311.50
11.	Tracy Harkins		Trojan Dive Club, California (TRO)	306.80
12.	Shannon McKeon		Mission Viejo Nadadores, Calif. (MVN)	281.00
13.	Tiffany Bradford	Mission Viejo Nadadores, Calif. (MVN)	271.10
14.	Grace Wells		Rose Bowl Aquatics, California (RBA)	261.95
15.	Yukari Nakamura		Patriot Dive Club, Virginia (PATD)	253.30
16.	Kristin Olson		Rose Bowl Aquatics, California (RBA)	252.60
17.	Katie Kanavas		Mission Viejo Nadadores, Calif. (MVN)	242.85
18.	Erin McKeon		Mission Viejo Nadadores, Calif. (MVN)	241.45
19.	Katie Botkin		Clavadistas Del Sol, Arizona (CDS)	180.50

Senior Womens 1 Meter
Place	Name			Affiliation				Score
1.	Mary Yarrison		Montgomery Diving Club, Maryland (MDC)	196.10
2.	Alison Riccobono	Great Lakes Eagles, Michigan (GLE)	183.10
3.	Erica Healey		Crown Valley Divers, California (CVD)	180.00
4.	Alyssa Gibson		Mission Viejo Nadadores, Calif. (MVN)	176.90
5.	Joey Brown		Crown Valley Divers, California (CVD)	170.75
6.	Takako Nabeshima	Pacific Dive Club, California (PDC)	169.10
7.	Michelle Brown		Crown Valley Divers, California (CVD)	168.75
8.	Allison Brennan		Crown Valley Divers, California (CVD)	160.55
9.	Alyson Giometti		Crown Valley Divers, California (CVD)	147.35
10.	Franny Brittle		Crown Valley Divers, California (CVD)	139.85
11.	Mandy Williams		San Luis Obispo Diving (SLO)		111.05

Boys 12 & 13 1 Meter
Place	Name			Affiliation				Score
1.	Michael McDonald	Montgomery Diving Club, Maryland (MDC)	300.50
2.	Jonathan Creasy		Trojan Dive Club, California (TRO)	263.30
3.	Kyle Simmons		Mission Viejo Nadadores, Calif. (MVN)	238.30
4.	Brian Miller		Montgomery Diving Club, Maryland (MDC)	213.80
5.	John Geyer		Rose Bowl Aquatics, California (RBA)	210.45
6.	Alex Cemaj		Mission Viejo Nadadores, Calif. (MVN)	200.25
7.	Mike Wong		Pacific Dive Club, California (PDC)	193.90
8.	Greg Lipschitz		Pan Am Diving Club, Canada (PAN)	188.40
9.	Brian Lawler		San Luis Obispo Diving (SLO)		182.50
10.	Steven Starks		Mission Viejo Nadadores, Calif. (MVN)	179.65
11.	Josh Lewis		Mission Viejo Nadadores, Calif. (MVN)	178.90
12.	Bryan Ricker		Mission Viejo Nadadores, Calif. (MVN)	176.25
13.	Thomas Harris		Crown Valley Divers, California (CVD)	172.80
14.	Ronald Morris		Pacific Dive Club, California (PDC)	167.90
15.	Shawn Rossmiller	Crown Valley Divers, California (CVD)	165.80
16.	Danny Giometti		Crown Valley Divers, California (CVD)	136.55

Boys 14 & 15 1 Meter
Place	Name			Affiliation				Score
1.	Michael Hilde		Mission Viejo Nadadores, Calif. (MVN)	420.00
2.	Dwight Dumais		Trojan Dive Club, California (TRO)	373.25
3.	Kenny Jenkins		Montgomery Diving Club, Maryland (MDC)	366.00
4.	Eric De Marco		Great Lakes Eagles, Michigan (GLE)	328.55
5.	Javier Rivas		McCormick Divers, California (MCD)	306.35
6.	Kyle Simmons		Mission Viejo Nadadores, Calif. (MVN)	270.75
7.	Chris Neira		Mission Viejo Nadadores, Calif. (MVN)	200.15

Boys 16 - 18 1 Meter
Place	Name			Affiliation				Score
1.	Robbie Quinn		Mission Viejo Nadadores, Calif. (MVN)	473.20
2.	Louie Gagnet		Mission Viejo Nadadores, Calif. (MVN)	462.05
3.	Andy Bradley		Patriot Dive Club, Virginia (PATD)	458.35
4.	Ray Vincent		Mission Viejo Nadadores, Calif. (MVN)	454.20
5.	Kevin Geyson		Pan Am Diving Club, Canada (PAN)	429.80
6.	Michel Alvan		Mission Viejo Nadadores, Calif. (MVN)	371.65
7.	Justin Winn		Pacific Dive Club, California (PDC)	361.10
8.	Jon Granke		Pan Am Diving Club, Canada (PAN)	358.00
9.	Eric De Marco		Great Lakes Eagles, Michigan (GLE)	342.10
10.	Jason Narlock		Pan Am Diving Club, Canada (PAN)	313.95
11.	Joey Castellani		Rose Bowl Aquatics, California (RBA)	300.85
12.	Doug Roper		Patriot Dive Club, Virginia (PATD)	293.00
13.	Kevin King		Pan Am Diving Club, Canada (PAN)	286.20
14.	Zach Simpson		Crown Valley Divers, California (CVD)	262.40

Senior Mens 1 Meter
Place	Name			Affiliation				Score
1.	Scott Smith		Mission Viejo Nadadores, Calif. (MVN)	296.60
2.	Nic Bartolotta		Dive San Diego, California (DSD)	282.10
3.	Ray Vincent		Mission Viejo Nadadores, Calif. (MVN)	274.25
4.	Andy Bradley		Patriot Dive Club, Virginia (PATD)	272.00
5.	Michael Hilde		Mission Viejo Nadadores, Calif. (MVN)	235.00
6.	David Cotton		Dive San Diego, California (DSD)	210.20
7.	Michael Natale		Trojan Dive Club, California (TRO)	205.70

Girls 12 & 13 3 Meter
Place	Name			Affiliation				Score
1.	Alli Leahy		Clavadistas Del Sol, Arizona (CDS)	321.95
2.	Tess Schofield		Mission Viejo Nadadores, Calif. (MVN)	293.85
3.	Baylee Anderson		Pacific Dive Club, California (PDC)	284.45
4.	Marisa Samaniego	Rose Bowl Aquatics, California (RBA)	281.35
5.	Amy Freeberg		Rose Bowl Aquatics, California (RBA)	277.10
6.	Lauren Bullard		Montgomery Diving Club, Maryland (MDC)	251.80
7.	Erin Lindsay		Pan Am Diving Club, Canada (PAN)	249.05
8.	Ryanne Snyder		Pacific Dive Club, California (PDC)	247.25
9.	Chelsea Ale		Mission Viejo Nadadores, Calif. (MVN)	242.50
10.	Alyssa Christofferson	Pacific Dive Club, California (PDC)	234.15
10.	Alexis Mintz		Trojan Dive Club, California (TRO)	234.15
12.	Elyse Penner		Taylor Made Diving, California (TMD)	231.65
13.	Margaret Stringer	Taylor Made Diving, California (TMD)	221.00
14.	Karissa Campbell	Mission Viejo Nadadores, Calif. (MVN)	219.45
15.	Peggy Kerns		Royal Aquatics Diving (RAD)		215.40
16.	Lisa Carbone		Taylor Made Diving, California (TMD)	205.95
17.	Michelle Sharp		Rose Bowl Aquatics, California (RBA)	198.55
18.	Kate O'Brien		Mission Viejo Nadadores, Calif. (MVN)	187.00
19.	Michelle McNamee	Taylor Made Diving, California (TMD)	185.35
20.	Alex Lombardi		Mission Viejo Nadadores, Calif. (MVN)	180.30
21.	Brianna Smet		San Luis Obispo Diving (SLO)		150.80

Girls 14 & 15 3 Meter
Place	Name			Affiliation				Score
1.	Mary Yarrison		Montgomery Diving Club, Maryland (MDC)	451.00
2.	Carrie Quinn		Mission Viejo Nadadores, Calif. (MVN)	364.90
3.	Kimberly Driscoll	Mission Viejo Nadadores, Calif. (MVN)	355.95
4.	Joey Brown		Crown Valley Divers, California (CVD)	353.45
5.	Jennifer Miller		Unattached (UNA)			351.55
6.	Alyssa Gibson		Mission Viejo Nadadores, Calif. (MVN)	348.65
7.	Ellen Van Cleve		Great Lakes Eagles, Michigan (GLE)	342.30
8.	Katy Banks		Mission Viejo Nadadores, Calif. (MVN)	338.75
9.	Sevan Letourneau Shesaf	Pan Am Diving Club, Canada (PAN)	337.75
10.	Tess Schofield		Mission Viejo Nadadores, Calif. (MVN)	335.40
11.	Alyson Giometti		Crown Valley Divers, California (CVD)	328.35
12.	Ashley Martin		Pan Am Diving Club, Canada (PAN)	285.10
13.	Devyne Schumacher	Crown Valley Divers, California (CVD)	284.15
14.	Joelle Felton		Crown Valley Divers, California (CVD)	260.65
15.	Jene Dietz		Mission Viejo Nadadores, Calif. (MVN)	237.25

Girls 16 - 18 3 Meter
Place	Name			Affiliation				Score
1.	Erica Sorgi		Mission Viejo Nadadores, Calif. (MVN)	437.55
2.	Leanne Dumais		Trojan Dive Club, California (TRO)	414.45
3.	Michelle Brown		Crown Valley Divers, California (CVD)	404.45
4.	Allison Brennan		Crown Valley Divers, California (CVD)	367.00
5.	Erica Healey		Crown Valley Divers, California (CVD)	359.40
6.	Alison Riccobono	Great Lakes Eagles, Michigan (GLE)	358.85
7.	Carly Banks		Mission Viejo Nadadores, Calif. (MVN)	355.90
8.	Tracy Harkins		Trojan Dive Club, California (TRO)	338.00
9.	Melanie Loftus		Montgomery Diving Club, Maryland (MDC)	328.45
10.	Juliana Bonilla		Rose Bowl Aquatics, California (RBA)	311.90
11.	Tiffany Bradford	Mission Viejo Nadadores, Calif. (MVN)	310.85
12.	Ellen Van Cleve		Great Lakes Eagles, Michigan (GLE)	303.45
13.	Franny Brittle		Crown Valley Divers, California (CVD)	300.15
14.	Yukari Nakamura		Patriot Dive Club, Virginia (PATD)	299.00
15.	Kristin Olson		Rose Bowl Aquatics, California (RBA)	296.70
16.	Grace Wells		Rose Bowl Aquatics, California (RBA)	267.45

Senior Womens 3 Meter
Place	Name			Affiliation				Score
1.	Erica Sorgi		Mission Viejo Nadadores, Calif. (MVN)	505.60
2.	Michelle Brown		Crown Valley Divers, California (CVD)	439.50
3.	Sarah Farr		Trojan Dive Club, California (TRO)	433.85
4.	Alison Riccobono	Great Lakes Eagles, Michigan (GLE)	408.40
5.	Mary Yarrison		Montgomery Diving Club, Maryland (MDC)	404.60
6.	Takako Nabeshima	Pacific Dive Club, California (PDC)	400.80
7.	Allison Brennan		Crown Valley Divers, California (CVD)	383.85
8.	Alyssa Gibson		Mission Viejo Nadadores, Calif. (MVN)	369.85
9.	Erica Healey		Crown Valley Divers, California (CVD)	368.55
10.	Franny Brittle		Crown Valley Divers, California (CVD)	326.75

Boys 12 & 13 3 Meter
Place	Name			Affiliation				Score
1.	Michael McDonald	Montgomery Diving Club, Maryland (MDC)	363.55
2.	Jonathan Creasy		Trojan Dive Club, California (TRO)	302.65
3.	Kyle Simmons		Mission Viejo Nadadores, Calif. (MVN)	275.45
4.	Greg Lipschitz		Pan Am Diving Club, Canada (PAN)	217.25
5.	Brian Miller		Montgomery Diving Club, Maryland (MDC)	213.30
6.	Brian Lawler		San Luis Obispo Diving (SLO)		203.15
7.	John Geyer		Rose Bowl Aquatics, California (RBA)	201.65
8.	Steven Starks		Mission Viejo Nadadores, Calif. (MVN)	195.85
9.	Ronald Morris		Pacific Dive Club, California (PDC)	189.20
10.	Thomas McKenzie		Dive San Diego, California (DSD)	189.15
11.	Mike Wong		Pacific Dive Club, California (PDC)	186.70

Boys 14 & 15 3 Meter
Place	Name			Affiliation				Score
1.	Michael Hilde		Mission Viejo Nadadores, Calif. (MVN)	444.99
2.	Kenny Jenkins		Montgomery Diving Club, Maryland (MDC)	428.94
3.	Dwight Dumais		Trojan Dive Club, California (TRO)	418.65
4.	Eric De Marco		Great Lakes Eagles, Michigan (GLE)	339.75
5.	Ryan Rincon		Pacific Dive Club, California (PDC)	330.18
6.	Dustin Watson		Taylor Made Diving, California (TMD)	313.14

Boys 16 - 18 3 Meter
Place	Name			Affiliation				Score
1.	Dae Don Cho		Mission Viejo Nadadores, Calif. (MVN)	552.40
2.	Andy Bradley		Patriot Dive Club, Virginia (PATD)	515.55
3.	Ray Vincent		Mission Viejo Nadadores, Calif. (MVN)	491.55
4.	Louie Gagnet		Mission Viejo Nadadores, Calif. (MVN)	483.20
5.	Kevin Geyson		Pan Am Diving Club, Canada (PAN)	465.00
6.	Robbie Quinn		Mission Viejo Nadadores, Calif. (MVN)	439.40
7.	Michel Alvan		Mission Viejo Nadadores, Calif. (MVN)	432.95
8.	Jon Granke		Pan Am Diving Club, Canada (PAN)	392.25
9.	Justin Winn		Pacific Dive Club, California (PDC)	390.30
10.	Eric De Marco		Great Lakes Eagles, Michigan (GLE)	371.35
11.	Joey Castellani		Rose Bowl Aquatics, California (RBA)	327.80
12.	Jason Narlock		Pan Am Diving Club, Canada (PAN)	312.70
13.	Doug Roper		Patriot Dive Club, Virginia (PATD)	283.90
14.	Kevin King		Pan Am Diving Club, Canada (PAN)	270.85

Senior Mens 3 Meter
Place	Name			Affiliation				Score
1.	Kevin McMahon		Trojan Dive Club, California (TRO)	615.75
2.	Justin Dumais		Texas Aquatics Diving, Texas (TAD)	587.05
3.	Michael Hilde		Mission Viejo Nadadores, Calif. (MVN)	492.30
4.	Andy Bradley		Patriot Dive Club, Virginia (PATD)	470.65
5.	Ray Vincent		Mission Viejo Nadadores, Calif. (MVN)	418.75
6.	Kevin Geyson		Pan Am Diving Club, Canada (PAN)	401.70
7.	Michael Natale		Trojan Dive Club, California (TRO)	296.55

Girls 12 & 13 Platform
Place	Name			Affiliation				Score
1.	Tess Schofield		Mission Viejo Nadadores, Calif. (MVN)	258.45
2.	Baylee Anderson		Pacific Dive Club, California (PDC)	242.95
3.	Karissa Campbell	Mission Viejo Nadadores, Calif. (MVN)	223.40
4.	Lauren Bullard		Montgomery Diving Club, Maryland (MDC)	213.15
5.	Ryanne Snyder		Pacific Dive Club, California (PDC)	202.80
6.	Amy Freeberg		Rose Bowl Aquatics, California (RBA)	195.00
7.	Peggy Kearns		Royal Aquatics Diving (RAD)		193.95
8.	Alexis Mintz		Trojan Dive Club, California (TRO)	178.05
9.	Alex Lombardi		Mission Viejo Nadadores, Calif. (MVN)	177.80
10.	Chelsea Ale		Mission Viejo Nadadores, Calif. (MVN)	171.45
11.	Anet Babayan		Rose Bowl Aquatics, California (RBA)	163.15
12.	Kate O'Brien		Mission Viejo Nadadores, Calif. (MVN)	156.70
13.	Lindsay Gertsman	Mission Viejo Nadadores, Calif. (MVN)	146.90

Girls 14 & 15 Platform
Place	Name			Affiliation				Score
1.	Alyssa Gibson		Mission Viejo Nadadores, Calif. (MVN)	291.05
2.	Ashley Martin		Pan Am Diving Club, Canada (PAN)	282.05
3.	Carrie Quinn		Mission Viejo Nadadores, Calif. (MVN)	275.90
4.	Sevan Letourneau Shesaf	Pan Am Diving Club, Canada (PAN)	275.80
5.	Tess Schofield		Mission Viejo Nadadores, Calif. (MVN)	268.85
6.	Mary Yarrison		Montgomery Diving Club, Maryland (MDC)	242.90
7.	Katja Smutny		Pan Am Diving Club, Canada (PAN)	207.20

Girls 16 - 18 Platform
Place	Name			Affiliation				Score
1.	Katie Kanavas		Mission Viejo Nadadores, Calif. (MVN)	330.55
2.	Melanie Loftus		Montgomery Diving Club, Maryland (MDC)	330.20
3.	Juliana Bonilla		Rose Bowl Aquatics, California (RBA)	326.95
4.	Tiffany Bradford	Mission Viejo Nadadores, Calif. (MVN)	324.90
5.	Erin McKeon		Mission Viejo Nadadores, Calif. (MVN)	248.20

Senior Womens Platform
Place	Name			Affiliation				Score
1.	Erica Sorgi		Mission Viejo Nadadores, Calif. (MVN)	467.45
2.	Kim Berbari		Trojan Dive Club, California (TRO)	432.10
3.	Takako Nabeshima	Pacific Dive Club, California (PDC)	380.85

Boys 12 & 13 Platform
Place	Name			Affiliation				Score
1.	Michael McDonald	Montgomery Diving Club, Maryland (MDC)	280.89
2.	Jonathan Creasy		Trojan Dive Club, California (TRO)	253.14
3.	Kyle Simmons		Mission Viejo Nadadores, Calif. (MVN)	248.40
4.	Greg Lipschitz		Pan Am Diving Club, Canada (PAN)	204.87
5.	Brian Miller		Montgomery Diving Club, Maryland (MDC)	187.74
6.	John Geyer		Rose Bowl Aquatics, California (RBA)	180.06
7.	Josh Lewis		Mission Viejo Nadadores, Calif. (MVN)	178.44

Boys 14 & 15 Platform
Place	Name			Affiliation				Score
1.	Michael Hilde		Mission Viejo Nadadores, Calif. (MVN)	387.00
2.	Derek Starks		Mission Viejo Nadadores, Calif. (MVN)	357.15
3.	Kenny Jenkins		Montgomery Diving Club, Maryland (MDC)	303.15
4.	Ryan Rincon		Pacific Dive Club, California (PDC)	251.20
5.	Javier Rivas		McCormick Divers, California (MCD)	249.65

Boys 16 - 18 Platform
Place	Name	Affiliation	Score
1.	Ray Vincent		Mission Viejo Nadadores, Calif. (MVN)	457.55
2.	Kevin Geyson		Pan Am Diving Club, Canada (PAN)	406.80
3.	Robbie Quinn		Mission Viejo Nadadores, Calif. (MVN)	347.30

Senior Mens Platform
Place	Name			Affiliation				Score
1.	Justin Dumais		Texas Aquatics Diving, Texas (TAD)	577.45
2.	Ray Vincent		Mission Viejo Nadadores, Calif. (MVN)	457.55
3.	Derek Starks		Mission Viejo Nadadores, Calif. (MVN)	440.10
4.	Kevin Geyson		Pan Am Diving Club, Canada (PAN)	406.80