We have the more diving results than anywhere.
If you want your meet result posted, send them in.

About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Send your Results to USAdiver.com
World Championships Men's 3 meter
July 19, 2003
Barcelona, Spain

MEN 10m Platform Semi Final - Detailed

683.61 HU Jia 1. 83 CHN
659.28 HELM Mathew 2. 80 AUS
653.16 DESPATIE Alexandre 3. 85 CAN
649.68 TAYLOR Leon 4. 77 GBR
649.20 TIAN Liang 5. 79 CHN
633.27 PACHECO Rommel 6. 86 MEX
620.73 NEWBERY Robert 7. 79 AUS
577.05 ZAKHAROV Anton 8. 86 UKR
575.34 DUMAIS Justin 9. 78
USA
574.95 MAZZUCCHI Massimiliano 10. 80 ITA
574.80 GALPERIN Gleb 11. 85 RUS
567.66 CHOE Hyong Gil 12. 76 PRK
567.06 PAK Yong Ryong 13. 80 PRK
566.01 HAJNAL Andras 14. 82 HUN
562.98 FORNARIS ALVAREZ Erick 15. 79 CUB
558.30 ADAM Tony 16. 86 GER
547.98 KROPOTOV Oleksandr 17. 86 UKR
544.32 DURAN Cassius 18. 79 BRA

MEN 10m Platform Preliminary

471.60 HU Jia CHN 1. 83
462.12 DESPATIE Alexandre CAN 2.
85
461.37 TAYLOR Leon GBR 3. 77
457.74 HELM Mathew AUS 4. 80
449.88 PACHECO Rommel MEX 5. 86
449.61 TIAN Liang CHN 6. 79
442.47 NEWBERY Robert AUS 7. 79
412.08 CHOE Hyong Gil PRK 8. 76
401.43 MAZZUCCHI Massimiliano ITA 9. 80
400.05 ZAKHAROV Anton UKR 10. 86
398.55 GALPERIN Gleb RUS 11. 85
396.66 FORNARIS ALVAREZ Erick CUB 12. 79
393.30 HAJNAL Andras HUN 13. 82
392.85 DURAN Cassius BRA 14. 79
390.54 DUMAIS Justin
USA 15. 78
388.59 PAK Yong Ryong PRK 16. 80
386.28 KROPOTOV Oleksandr UKR 17. 86
383.01 ADAM Tony GER 18. 86
376.20 RUIZ Mark
USA 19. 79
372.75 LUKASHIN Igor RUS 20. 77
371.19 ABALLI MARTINEZ Jesús IoryCUB 21. 74
371.13 KALEC Christopher CAN 22. 80
368.40 PEREZ Francisco MEX 23. 76
366.60 MEYER Heiko GER 24. 76
360.84 WATERFIELD Peter GBR 25. 81

359.01 BARBOSA Ubirajara BRA 26. 84
350.40 CHO Kwan Hoon KOR 27. 84
348.93 LENGYEL Imre HUN 28. 77
343.44 MAMONTOV Andrei BLR 29. 81
342.84 VARLAMOV Aliaksandr BLR 30. 79
332.49 NAJIB Nor Aznizal
MAS 31. 84
329.76 AVTANDILYAN Hovhannes ARM 32. 78
305.58 JOHANSSON Robin SWE 33. 79
303.12 BENEDETTI Michele ITA 34. 84
296.70 RODRIGUEZ Leonardo VEN 35. 80
271.11 KWON Kyung Min KOR 36. 82
177.84
MONTENEGRO Ricardo VEN 37. 83