We have the more diving results than anywhere.
If you want your meet result posted, send them in.

About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Send your Results to USAdiver.com
Mens, 3M Final
June 2004
St. Peters Rec-Plex, MO.
Men, 3 Meter Springboard, Final
1 DUMAIS, Troy CTC 1151.37             
2 WILCOCK, Justin CTC 1117.38
3 JONES, Phillip TEN 1073.13
4 MOSS, Clayton KDC 1030.23
5 TARANTINO, Jevon COR 1009.26
6 BRADLEY, Andrew SCD 987.03
7 MC MAHON, Kevin TRO 969.75
8 DAVIDSON, Thomas NYAC 965.73
9 KIRKPATRICK, Aaron KDC 959.91
10 CARLTON, Marc IND 934.29
11 BRICKER, Matt AUB 911.82
12 RICHESON, Mitchell ELI 877.02

 

 

Back

Send your Results to USAdiver.com

Senior, Men, 3 Meter Springboard, Final
Round: 6
1 DUMAIS, Troy (Diver #12) CTC 1151.37
2 WILCOCK, Justin (Diver #10) CTC 1117.38
3 JONES, Phillip (Diver #11) TEN 1073.13
4 MOSS, Clayton (Diver #9) KDC 1030.23
5 TARANTINO, Jevon (Diver #6) COR 1009.26
6 BRADLEY, Andrew (Diver #7) SCD 987.03
7 MC MAHON, Kevin (Diver #4) TRO 969.75
8 DAVIDSON, Thomas (Diver #3) NYAC 965.73
9 KIRKPATRICK, Aaron (Diver #5) KDC 959.91
10 CARLTON, Marc (Diver #1) IND 934.29
11 BRICKER, Matt (Diver #8) AUB 911.82
12 RICHESON, Mitchell (Diver #2) ELI 877.02
Back

Send your Results to USAdiver.com

Senior, Men, 3 Meter Springboard, Final
Round: 6
1 DUMAIS, Troy (Diver #12) CTC 1151.37
2 WILCOCK, Justin (Diver #10) CTC 1117.38
3 JONES, Phillip (Diver #11) TEN 1073.13
4 MOSS, Clayton (Diver #9) KDC 1030.23
5 TARANTINO, Jevon (Diver #6) COR 1009.26
6 BRADLEY, Andrew (Diver #7) SCD 987.03
7 MC MAHON, Kevin (Diver #4) TRO 969.75
8 DAVIDSON, Thomas (Diver #3) NYAC 965.73
9 KIRKPATRICK, Aaron (Diver #5) KDC 959.91
10 CARLTON, Marc (Diver #1) IND 934.29
11 BRICKER, Matt (Diver #8) AUB 911.82
12 RICHESON, Mitchell (Diver #2) ELI 877.02

 

 

Back

Send your Results to USAdiver.com