Welcome! To Diving's Largest Web site.

Check Back Often

Home I About Diving I Diving Results I Diving Photos I Links I Coaches Corner I Meet Schedule I Humor

Diving Ideas

Coaches
Data Base

Divers
Data Base

Diving Meets

DD Table

High School
Diving

College Diving

Jr. Diving

Sponsors

Links

Old News

 


Join our
Mailing List

How to Advertise

Submit a Link

Terms of Use. Disclaimer & Copyrights


© 2000 -2002 USAdiver.com All Rights Reserved.
 
2000 U.S. Olympic Trials - Men's 10m Finals
King County Aquatic Center, Wash
 
Weyerhaeuser .
Men's Platform
24 & 25 June 2000
Results
 
  , Final Opt 2 Total 1 7.6 Opt 1 Name Affiliation
 
1. 46 1154.97 470.52 684.45 190.89 493.56 Mark Ruiz Team Orlando Diving              
2. 36 1149.75 480.75 669.00 196.20 472.80 David Pichler Plantation Diving                
3. 40 1101.66 453.03 648.63 190.56 458.07 Rio Ramirez Miami Diving                     
4. 42 1077.24 432.36 644.88 189.90 454.98 Brent Roberts Bama Diving                      
5. 14 1067.46 455.67 611.79 185.28 426.51 Justin Dumais Texas Aquatics                   
6. 15 1027.77 427.56 600.21 188.67 411.54 Troy Dumais Texas Aquatics                   
7. 8 1025.64 432.84 592.80 193.65 399.15 Mike Collier Indiana Diving                   
8. 39 1024.56 428.01 596.55 184.05 412.50 Kyle Prandi Miami Diving                     
9. 44 1018.71 421.26 597.45 193.29 404.16 Tyce Routson Miami Diving                     
10. 7 987.54 419.28 568.26 195.06 373.20 Matt Bricker Team Orlando Diving              
11. 53 898.80 350.37 548.43 166.71 381.72 Brett Wilmot Kimball Divers                   
12. 25 885.93 346.20 539.73 188.82 350.91 Jonathan Linette Fort Lauderdale Diving Team      
13. 1 867.60 358.29 509.31 177.30 332.01 Josh Anderson Tualatin Hills Dive Club         
14. 18 483.51 165.24 318.27 Caesar Garcia Bengal Tiger Aquatics            
Need A Sammy?

Pick A Color

 

 

 

 

 

   
Back