| 
               
                |  |   
                |  |   
                | 
  
 
 
 |   
                | © 
                  2000 -2002 USAdiver.com All Rights Reserved. |   |  | 
               
                |   |  
                    2000 All-AMERICA High School List. Public & Independent, Men 
                    & Women  
                   | NISCA |  |  
               
                |  
                    
                        
                       
                        | INDEPENDENT 
                            SCHOOL BOYS - ALL AMERICAN |   
                        | First | Last | State | Grade |   
                        | Matt | Bricker | FL | 11 |   
                        | Adam | Peterson | CA | 11 |   
                        | Michael | Hilde | CA | 9 |   
                        | Stewart | Smith | TN | 11 |   
                        | Tony | Holt | MI | 11 |   
                        | Gary | Banks II | CA | 12 |   
                        | Max | Bookman | CA | 11 |   
                        | Michael | Sullivan | NJ | 12 |   
                        | Joseph | Rynes | NE | 10 |   
                        | Thomas | Crahan | KY | 12 |   
                        |  |  |  |  |   
                        | INDEPENDENT 
                            SCHOOL BOYS - HONORABLE MENTION |   
                        | First | Last | State | Grade |   
                        | Timothy | Hyer | FL | 11 |   
                        | Nicholas | Kleinert | OH | 10 |   
                        | Justin | Winn | CA | 11 |   
                        |  |  |  |  |   
                        | INDEPENDENT 
                            SCHOOL GIRLS - ALL 
                            AMERICAN |   
                        | First | Last | State | Grade |   
                        | Tealin | Kelemen | NJ | 12 |   
                        | Jessi | Newman | CA | 12 |   
                        | Chelsie | Lerew | FL | 12 |   
                        | Brittany | Garza | PA | 12 |   
                        | Jessica | Ranieri | PA | 10 |   
                        | Brittany | Lerew | FL | 9 |   
                        | Christy | Welch | FL | 11 |   
                        | Lauren | Roth | IL | 11 |   
                        | Amanda | Davis | AZ | 12 |   
                        | Allyson | Mader | KY | 11 |   
                        | Christine | Lachman | OH | 11 |   
                        | Amanda | Blong | MD | 10 |   
                        | Emily | Hunter | OH | 9 |   
                        | Katherine | Deak | OH | 11 |   
                        | Maggie | Littlefield | MO | 11 |   
                        | Natalie | MacMillian | CA | 12 |   
                        | Rachel | Korth | FL | 11 |   
                        | Monica | Maxwell | CA | 11 |   
                        | Aubrey | Dreker | FL | 10 |   
                        | Courtney | Larson | MI | 12 |   
                        |  |  |  |  |   
                        | INDEPENDENT 
                            SCHOOL GIRLS - HONORABLE MENTION |   
                        | First | Last | State | Grade |   
                        | Jessica | Watcke | CT | 10 |   
                        | Tanya | Maiers | GA | 12 |   
                        | Julie | Porter | PA | 9 |   
                        | Kara | Neal | OH | 11 |   
                        | Nicole | Bertz | OH | 12 |   
                        | Alicia | Carey | NM | 12 |   
                        | Kristin | Olson | CA | 10 |   
                        | Kathleen | McKeon | GA | 12 |   
                        | Meagan | Yellot | NM | 12 |   
                        | Reagan | Reber | CA | 9 |   
                        |  |  |  |  |   
                        | PUBLIC 
                            SCHOOL GIRLS - ALL AMERICAN |  |   
                        | First | Last | State | Grade |   
                        | Nicole | Bolt | FL | 12 |   
                        | Michelle | Brown | CA | 12 |   
                        | Lauryn | McCalley | GA | 11 |   
                        | Joey | Brown | CA | 9 |   
                        | Nicci | Fusaro | OH | 12 |   
                        | Meghan | Perry-Eaton | FL | 12 |   
                        | Kari | Retrum | IN | 9 |   
                        | Kylee | Wells | IN | 12 |   
                        | Kristin | Littell | CA | 10 |   
                        | Lisa | Silvestri | PA | 10 |   
                        | Jessica | Wantz | TX | 11 |   
                        | Allison | Brennan | CA | 11 |   
                        | Abbie | Bowden | KS | 11 |   
                        | Carly | Banks | CA | 10 |   
                        | Ashley | Rubenstein | MO | 12 |   
                        | Lauren | Donovan | TX | 11 |   
                        | Cassandra | Cardinell | NY | 12 |   
                        | Melanie | Loftus | VA | 11 |   
                        | Melissa | Ginsberg | NJ | 12 |   
                        | Jessica | Tayce | TX | 10 |   
                        | Alison | Riccobono | MI | 11 |   
                        | Shannon | Jackson | MN | 12 |   
                        | Erica | Healey | CA | 10 |   
                        | Leanne | Dumais | CA | 9 |   
                        | Abigail | Albright | TX | 12 |   
                        | Susan | Over | OH | 12 |   
                        | Jenna | Hastreiter | OR | 9 |   
                        | Nancilea | Underwood | TX | 11 |   
                        | Chelsea | Haviland | MN | 10 |   
                        | Sara | Clark | CA | 10 |   
                        | Linda | Wagner | CO | 12 |   
                        | Kristyn | Bunnell | TX | 12 |   
                        | Jennifer | O'Brien | PA | 12 |   
                        | Sarah | Welker | KS | 12 |   
                        | Megan | Balkenbush | CO | 10 |   
                        | Emily | Hois | PA | 12 |   
                        | Julie | James | OH | 12 |   
                        | Grace | Coyle | PA | 11 |   
                        | Sara | Hershman | IL | 9 |   
                        | Lisa | Munoz | TX | 12 |   
                        |  |  |  |  |   
                        | PUBLIC 
                            SCHOOL GIRLS - HONORABLE MENTION |   
                        | First | Last | State | Grade |   
                        | Laurissa | Prystaj | NY | 10 |   
                        | Lori | Anderson | GA | 12 |   
                        | Shaina | Meland | AZ | 9 |   
                        | Christi | Lindsey | ND | 10 |   
                        | Lindsay | Schroeder | IL | 12 |   
                        | Stephanie | Sunderland | OK | 12 |   
                        | Corey | Pagnotta | CT | 11 |   
                        | Ashley | Bourland | TX | 9 |   
                        | Becky | Rudolph | GA | 11 |   
                        | Brooke | Basham | GA | 11 |   
                        | Coral | Day-Davis | FL | 11 |   
                        | Jessica | Stenson | WA | 12 |   
                        | Kathryn | Grossi | MD | 12 |   
                        | Kirsten | Simms | NJ | 12 |   
                        | Brittany | Fulmer | TN | 9 |   
                        | Taryn | Ignacio | KY | 9 |   
                        | Alyson | Giometti | CA | 9 |   
                        | Heidi | Willemssen | MN | 12 |   
                        | Jennifer | Sluder | MA | 12 |   
                        | Danielle | Sermer | CA | 12 |   
                        |  |  |  |  |   
                        | PUBLIC 
                            SCHOOL BOYS - ALL AMERICAN |  |   
                        | First | Last | State | Grade |   
                        | Andrew | Sivulka | MI | 12 |   
                        | Marc | Carlton | NY | 12 |   
                        | Alex | Vollelunga | TX | 12 |   
                        | Aaron | Ashworth | MO | 12 |   
                        | Phillip | Jones | IN | 11 |   
                        | Ray | Vincent | CA | 12 |   
                        | Louis | Gagnet | CA | 11 |   
                        | Robbie | Quinn | CA | 12 |   
                        | Paul | McCarty | MI | 12 |   
                        | Brian | Ferris | TX | 12 |   
                        | Gordon | Blukis | CA | 12 |   
                        | Josh | Anderson | OR | 12 |   
                        | Jamie | Korten | FL | 12 |   
                        | Dustin | Garwood | MI | 12 |   
                        | Thomas | McCrummen | CA | 11 |   
                        | Jonathan | Linette | FL | 11 |   
                        | Mitchell | Richeson | IN | 11 |   
                        | Clay | Davis | TX | 11 |   
                        | Kellen | Harkness | WA | 9 |   
                        | Zachary | Wilcox | WA | 11 |   
                        | Pete | Amstutz | MI | 12 |   
                        | Adam | Barker | OH | 12 |   
                        | Christopher | Gawronski | MI | 12 |   
                        | Mark | Shattuck | KY | 10 |   
                        | Justin | Laskowski | MI | 11 |   
                        | Ryan | Matuszak | MI | 10 |   
                        | Eric | Shulick | CT | 11 |   
                        | Jason | Coben | PA | 12 |   
                        | Kyle | Oberhill | MI | 11 |   
                        | Victor | Paguia | IL | 11 |   
                        | Todd | Avery | GA | 11 |   
                        | Andrew | Bradley | VA | 11 |   
                        | Ryan | Fagan | PA | 11 |   
                        | Kevin | Teague | KY | 9 |   
                        | Christopher | Rebholz | PA | 12 |   
                        | Zach | Neihaus | KY | 12 |   
                        | Steven | Segerlin | NY | 9 |   
                        | Christopher | Jones | OH | 12 |   
                        | Lane | Ellis | NY | 11 |   
                        | Steven | Vigilante | TX | 12 |   
                        |  |  |  |  |   
                        | PUBLIC 
                            SCHOOL BOYS - HONORABLE MENTION |   
                        | First | Last | State | Grade |   
                        | Chris | Millican | OH | 10 |   
                        | Michael | Oxman | WI | 10 |   
                        | Adam | Freeman | IL | 11 |   
                        | Anthony | Perry | PA | 12 |   
                        | Brian | Mariano | CT | 10 |   
                        | Robert | Krichbaum | OH | 12 |   
                        | Alan | Harris | AL | 10 |   
                        | Marc | Zabriskie | IL | 12 |   
                        | Christopher | Totten | MI | 12 |   
                        | Dan | Rybalko | IL | 10 |   
                        | Brady | Lindberg | TX | 11 |   
                        | Dustin | Watson | CA | 9 |   
                        | Brian | Fate | KS | 10 |   
                        | Sam | Hood | PA | 11 |   
                        | Randell | Kozlowsi | NY |  |   
                        | Kent | De Mond | MD | 11 |   
                        | Mark | Wright | AZ | 12 |   
                        | Derek | Starks | CA | 9 |   
                        | Brandon | Northcott | TX | 11 |   
                        | Jeff | Durbin | KS | 11 |   
                        |  |  |  |  |  |  |  
              
              
Pick 
                A Color
  
  
   
   
   
   
 |