Mens Platform Quarter and Semifinals
Place Final Score Order Diver Name
Kyle Prandi
1 607.50 4 Affiliation (MIA) Miami Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 7 7.5 7.5 8 7.5 8 7.5 38.00 68.40 68.40
2 O 407C 3.2 10 6.5 6.5 6.5 6.5 7 7.5 6.5 33.00 63.36 131.76
3 O 207B 3.6 10 8 7.5 7.5 7 8 8 7 38.00 82.08 213.84
4 O 307C 3.4 10 7 7.5 7 7 7.5 7.5 7.5 36.50 74.46 288.30
5 O 6241B 3.1 10 6.5 6.5 6.5 6.5 6.5 6.5 7 32.50 60.45 348.75
6 O 5237D 3.2 10 6.5 7 6 7 7 7 8 34.50 66.24 414.99
7 R 103B 1.6 10 8.5 8.5 9.5 9 8.5 9 8.5 43.50 41.76 456.75
8 R 403B 2.0 10 9 9 9.5 8.5 9 8.5 9 44.50 53.40 510.15
9 R 612B 1.9 10 8 9 9 9 9.5 8.5 9 44.50 50.73 560.88
10 R 5132D 2.1 10 7.5 7.5 7 7.5 7.5 7.5 7 37.00 46.62 607.50
Place Final Score Order Diver Name
Mark Ruiz
2 585.87 12 Affiliation (TOD) Team Orlando Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 7.5 7.5 7 7.5 7 7.5 7.5 37.00 66.60 66.60
2 O 407C 3.2 10 8 8.5 8.5 8 7.5 7.5 8 40.00 76.80 143.40
3 O 307C 3.4 10 5.5 5.5 5 6 5.5 5.5 5.5 27.50 56.10 199.50
4 O 207C 3.3 10 6.5 7 6.5 6.5 8 7.5 7.5 35.00 69.30 268.80
5 O 626C 3.2 10 6.5 7 7 6.5 6.5 7 6.5 33.50 64.32 333.12
6 O 5237D 3.2 10 7.5 8 8 8 8 8 8 40.00 76.80 409.92
7 R 103B 1.6 10 7 7.5 7 7 7.5 8 7.5 36.50 35.04 444.96
8 R 403B 2.0 10 8 8 8 8 8 8 8 40.00 48.00 492.96
9 R 301B 1.9 10 8 7.5 8 8 8 7 8 39.50 45.03 537.99
10 R 5132D 2.1 10 7.5 7.5 7.5 8 7.5 7 8 38.00 47.88 585.87
Place Final Score Order Diver Name
Justin Dumais
3 572.70 18 Affiliation (TEX) Texas Aquatics
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 7 8 8 7.5 7 8 8 38.50 69.30 69.30
2 O 307C 3.4 10 4 4 3 4.5 4 3.5 4 19.50 39.78 109.08
3 O 207C 3.3 10 8.5 8.5 9 8.5 8 8.5 8.5 42.50 84.15 193.23
4 O 407C 3.2 10 6.5 5.5 6 6.5 6 6.5 5.5 30.50 58.56 251.79
5 O 6243D 3.2 10 6.5 6.5 6 6 6.5 6.5 6.5 32.00 61.44 313.23
6 O 5237D 3.2 10 8 8.5 9 9 9 8.5 9.5 44.00 84.48 397.71
7 R 103B 1.6 10 7 8 7 7.5 7.5 8.5 8 38.00 36.48 434.19
8 R 612B 1.9 10 8 8 8 8 8.5 8 8.5 40.50 46.17 480.36
9 R 403B 2.0 10 7 7 7 7.5 7.5 7 8 36.00 43.20 523.56
10 R 5132D 2.1 10 8 7.5 8 7.5 8 7.5 8.5 39.00 49.14 572.70
Place Final Score Order Diver Name
Matthew N Bricker
4 515.19 3 Affiliation (TOD) Team Orlando Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 407C 3.2 10 7.5 7 7.5 6.5 6.5 7.5 7.5 36.00 69.12 69.12
2 O 107B 3.0 10 2 2 1 2.5 1.5 1 2.5 9.00 16.20 85.32
3 O 305C 2.7 10 7.5 7.5 8 7.5 7.5 7.5 7.5 37.50 60.75 146.07
4 O 207C 3.3 10 8.5 7.5 9 9 9.5 9 9 44.50 88.11 234.18
5 O 5237D 3.2 10 4.5 3.5 4.5 6 4.5 5.5 4.5 23.50 45.12 279.30
6 O 6241B 3.1 10 7 6.5 6 6.5 6.5 6 6 31.50 58.59 337.89
7 R 103B 1.6 10 8 8.5 9 8 8.5 9.5 8.5 42.50 40.80 378.69
8 R 403B 2.0 10 7.5 7.5 7 7 7.5 7.5 7.5 37.00 44.40 423.09
9 R 612B 1.9 10 8 8 8 7.5 8.5 8.5 8.5 41.00 46.74 469.83
10 R 5132D 2.1 10 7.5 7 7 7 8 7.5 7 36.00 45.36 515.19
Place Final Score Order Diver Name
Clayton Moss
5 495.69 19 Affiliation (MOSS) Moss Farms
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 614B 2.4 10 6.5 6.5 6.5 6.5 6.5 6 6.5 32.50 46.80 46.80
2 O 405B 2.8 10 7.5 7 7.5 8.5 7.5 8 7.5 38.00 63.84 110.64
3 O 5353C 3.2 10 6 7 7.5 6 6.5 6.5 6.5 32.50 62.40 173.04
4 O 107B 3.0 10 7 7 7.5 7.5 7 7 7 35.50 63.90 236.94
5 O 305B 2.9 10 3.5 4 4.5 4.5 4.5 4.5 4 21.50 37.41 274.35
6 O 207C 3.3 10 5.5 6 6 7 7 6.5 7 32.50 64.35 338.70
7 R 103B 1.6 10 6.5 7 6.5 6.5 7.5 7 7.5 34.50 33.12 371.82
8 R 403B 2.0 10 6.5 6.5 7 7 7 6.5 7 34.00 40.80 412.62
9 R 301B 1.9 10 7.5 7 7.5 7 8 7.5 8 37.50 42.75 455.37
10 R 5132D 2.1 10 6 6.5 5.5 7 6 6.5 7.5 32.00 40.32 495.69
Place Final Score Order Diver Name
Harold Hyde
6 486.57 1 Affiliation (TEX) Texas Aquatics
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 6.5 6 7 7 7 6.5 7.5 34.00 61.20 61.20
2 O 614B 2.4 10 5 5 4.5 5 5 5 5 25.00 36.00 97.20
3 O 205B 2.9 10 6.5 7 7 6.5 7 6.5 6.5 33.50 58.29 155.49
4 O 5152B 2.9 10 5 5 6 6 5 5.5 5.5 27.00 46.98 202.47
5 O 305C 2.7 10 6.5 7 7 7 7.5 7 7.5 35.50 57.51 259.98
6 O 407C 3.2 10 6.5 7 7.5 7 7.5 7 7 35.50 68.16 328.14
7 R 101B 1.5 10 6.5 7.5 7.5 6.5 7.5 7.5 7 36.00 32.40 360.54
8 R 403B 2.0 10 7.5 8 8.5 8 8.5 8.5 8.5 41.50 49.80 410.34
9 R 301B 1.9 10 5.5 6.5 6 6.5 6.5 6 6.5 31.50 35.91 446.25
10 R 5132D 2.1 10 6 6.5 6.5 4.5 6.5 7 6.5 32.00 40.32 486.57
Place Final Score Order Diver Name
Derek J Starks
7 485.01 21 Affiliation (MVN) Mission Viejo Nadadores
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 6241B 3.1 10 6 7 6.5 7 6 6 6 31.50 58.59 58.59
2 O 107B 3.0 10 6.5 6.5 6.5 7 6 6.5 7 33.00 59.40 117.99
3 O 407C 3.2 10 4 4.5 4 4.5 4 4 4.5 21.00 40.32 158.31
4 O 305C 2.7 10 7.5 7 7.5 7.5 7.5 8 7.5 37.50 60.75 219.06
5 O 205B 2.9 10 4 4 4 4 4 4.5 4 20.00 34.80 253.86
6 O 5237D 3.2 10 7 7 7 7 7 7.5 7.5 35.50 68.16 322.02
7 R 103B 1.6 10 7 7.5 7.5 7 8 7.5 7.5 37.00 35.52 357.54
8 R 403B 2.0 10 7 7 7.5 6.5 7.5 7 7 35.50 42.60 400.14
9 R 301B 1.9 10 6.5 7 6 6.5 7 6.5 6.5 33.00 37.62 437.76
10 R 5132D 2.1 10 7.5 7.5 8 7 8 7.5 7 37.50 47.25 485.01
Place Final Score Order Diver Name
Caesar T Garcia
8 484.29 23 Affiliation (BTA) Bengal Tiger Aquatics
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 6241B 3.1 10 5.5 4.5 4.5 5 4.5 5.5 5 24.50 45.57 45.57
2 O 305C 2.7 10 7.5 7.5 8 8 7.5 8 8 39.00 63.18 108.75
3 O 107B 3.0 10 7 6.5 6.5 6 6.5 6.5 6.5 32.50 58.50 167.25
4 O 407C 3.2 10 5 5 4.5 4.5 5 4.5 4.5 23.50 45.12 212.37
5 O 205B 2.9 10 3.5 5.5 5.5 4.5 5 5 4.5 24.50 42.63 255.00
6 O 5237D 3.2 10 6.5 6.5 6 6.5 6.5 6.5 6.5 32.50 62.40 317.40
7 R 103B 1.6 10 7 7.5 7 7.5 7 7 7.5 36.00 34.56 351.96
8 R 301B 1.9 10 8.5 8 8 8 8 8 8.5 40.50 46.17 398.13
9 R 5132D 2.1 10 7 7 6.5 7 7 6.5 6.5 34.00 42.84 440.97
10 R 612B 1.9 10 7.5 7.5 8 7.5 7.5 7 8 38.00 43.32 484.29
Place Final Score Order Diver Name
Judson E Campbell
9 471.63 14 Affiliation (MOSS) Moss Farms
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 405B 2.8 10 6 6 6.5 6 6 6 6 30.00 50.40 50.40
2 O 207C 3.3 10 6 6.5 6.5 6 6 6.5 6.5 31.50 62.37 112.77
3 O 107B 3.0 10 6 7 6.5 6 6 6 6.5 31.00 55.80 168.57
4 O 6241B 3.1 10 5 5.5 4.5 5.5 4.5 5 5.5 25.50 47.43 216.00
5 O 305C 2.7 10 6.5 6.5 7 7.5 7 7 7 34.50 55.89 271.89
6 O 5235D 2.8 10 5.5 7 6 7.5 6.5 6.5 6 32.00 53.76 325.65
7 R 103B 1.6 10 6.5 7 6 7 6.5 7 6.5 33.50 32.16 357.81
8 R 403B 2.0 10 6 6.5 7 7 7 6.5 7 34.00 40.80 398.61
9 R 301B 1.9 10 6.5 6.5 6 6.5 6 6.5 6.5 32.00 36.48 435.09
10 R 5132D 2.1 10 6 6.5 5 6 5.5 6 5.5 29.00 36.54 471.63
Place Final Score Order Diver Name
Justin Wilcock
10 462.57 11 Affiliation (BYD) Brigham Young Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 107B 3.0 10 5.5 5.5 4.5 6 5.5 5.5 5.5 27.50 49.50 49.50
2 O 205B 2.9 10 6 6 6.5 6.5 6 6 6 30.50 53.07 102.57
3 O 305C 2.7 10 7 7.5 7 7 6.5 7 7 35.00 56.70 159.27
4 O 405B 2.8 10 7 8 7.5 7 8 7 8.5 37.50 63.00 222.27
5 O 614B 2.4 10 7 7 8 6.5 7 7 7.5 35.50 51.12 273.39
6 O 5235D 2.8 10 5 5.5 6 6.5 6.5 5 4.5 28.00 47.04 320.43
7 R 103B 1.6 10 7 7 6 6 6.5 6.5 6.5 32.50 31.20 351.63
8 R 403B 2.0 10 7.5 7 7.5 7 7.5 7.5 8 37.00 44.40 396.03
9 R 612B 1.9 10 4.5 4.5 4.5 4.5 5.5 5 4.5 23.00 26.22 422.25
10 R 5132D 2.1 10 6.5 6.5 5.5 6.5 6.5 6 6.5 32.00 40.32 462.57
Place Final Score Order Diver Name
Steven Segerlin
11 461.13 10 Affiliation (FAST) FAST Diving
Totals
Rnd Dive DD Level Judges Scores Cut Judge Dive Current Status
1 O 6241B 3.1 10 5 4 4.5 5 4.5 5.5 5 24.00 44.64 44.64
2 O 305C 2.7 10 5.5 5 6 5.5 5.5 5 5.5 27.00 43.74 88.38
3 O 107B 3.0 10 5.5 5.5 5 5.5 5.5 5.5 6 27.50 49.50 137.88
4 O 407C 3.2 10 5 5 5 4 4.5 5 4.5 24.00 46.08 183.96
5 O 207C 3.3 10 6.5 6.5 7 7 6.5 6.5 7 33.50 66.33 250.29
6